Design

Logo

Farver

#36733A
RGB 54, 115, 58
HSV 124, 53, 45
CMYK 53, 0, 50, 55
LAB 43, -33, 26

#2A592D
RGB 42, 89, 45
HSV 124, 53, 35
CMYK 53, 0, 49, 65
LAB 34, -27, 21

#3F735B
RGB 63, 115, 91
HSV 152, 45, 45
CMYK 45, 0, 21, 55
LAB 44, -23, 8

#99BF9F
RGB 153, 191, 159
HSV 129, 20, 75
CMYK 20, 0, 17, 25
LAB 74, -19, 12

#6B9FBF
RGB 107, 159, 191
HSV 203, 44, 75
CMYK 44, 17, 0, 25
LAB 63, -9, -22

#C76EAF
RGB 199, 110, 175
HSV 316, 45, 78
CMYK 0, 45, 12, 22
LAB 58, 44, -19

#E9AAF2
RGB 233, 170, 242
HSV 293, 30, 95
CMYK 4, 30, 0, 5
LAB 78, 35, -27

#734550
RGB 115, 69, 80
HSV 346, 40, 45
CMYK 0, 40, 30, 55
LAB 35, 21, 2

#BF99A2
RGB 191, 153, 162
HSV 346, 20, 75
CMYK 0, 20, 15, 25
LAB 67, 16, 1

#8C7862
RGB 140, 120, 98
HSV 31, 30, 55
CMYK 0, 14, 30, 45
LAB 52, 4, 15

#736556
RGB 115, 101, 86
HSV 31, 25, 45
CMYK 0, 12, 25, 55
LAB 44, 3, 11

Templates